The ChampModel 7ECSpecifications |
![]() |
| Specifications: | |
| Powerplant | Continental O-200-A |
| Horse Power @ RPM | 100 @ 2750 rpm |
| Recommended Engine TBO | 2000 hours |
| Propeller | Sensenich W69EK48 |
| Propeller Diameter | 69 in. |
| Length | 22.1 ft. |
| Height | 7.7 ft. |
| Wingspan | 33.5 ft. |
| Wing Area | 165 sq. ft. |
| Wing Loading | 8 lb. / sq. ft. |
| Power Loading | 13.2 lb. / HP |
| Seats | 2, Tandem |
| Cabin Length | 8 ft. 10 in. |
| Cabin Width | 2 ft. 6 in. |
| Cabin Height | 3 ft. 11 in. |
| Empty Weight (typical) | 950 lbs. |
| Maximum Gross Weight | 1320 lbs. |
| Useful Load | 370 lbs. |
| Payload with Full Fuel | 262 lbs. |
| Fuel Capacity | 18 gal. (17 gal. Usable) |
| Oil Capacity | 6 quarts |
| Baggage Capacity | 100 lbs. (10.4 cubic feet) |
| Performance: | |
| Acrobatic Limit Loading | +5, -2 g's |
| Takeoff Distance, Ground Roll | 485 ft. |
| Takeoff Distance Over 50-ft Obstacle | 970 ft. |
| Maximum Demonstrated Crosswind Component | 20 mph |
| Rate of Climb, Sea Level | 716 fpm |
| Maximum Level Speed, Sea Level | 108 mph |
| Cruise Speed / Range with 30 Minute VFR Reserve @ 75% Power | 94 mph / 190 miles |
| Fuel Consumption @ Altitude | 6.8 gph |
| Service Ceiling | 12000 ft. |
| Landing Distance over 50-ft. Obstacle | 928 ft. |
| Landing Distance, Ground Roll | 393 ft. |
| Limited and Recommended Airspeeds: | |
| VX (Best Angle) | 52 mph |
| VY (Best Rate) | 67 mph |
| VA (Design Maneuvering) | 100 mph |
| VNO (Maximum Structural Cruising) | 100 mph |
| VNE (Never Exceed) | 135 mph |
| VR (Rotation) | 50 mph |
| VS1 (Stall, Clean) | 46 mph |