Super DecathlonModel 8KCABSpecifications |
![]() |
| Specifications: | |
| Powerplant | Lycoming AEIO-360-H1B |
| Horse Power @ RPM | 180 @ 2700 rpm |
| Recommended Engine TBO | 1400 hours |
| Propeller, Standard Constant Speed | Hartzell HC-C2YR-4CF/FC7666A-2 |
| Propeller Diameter | 74 in. |
| Length | 22.9 ft. |
| Height | 7.7 ft. |
| Wingspan | 32 ft. |
| Wing Area | 169.1 sq. ft. |
| Wing Loading | 10.64 lb. / sq. ft. |
| Power Loading | 10 lb. / HP |
| Seats | 2, Tandem |
| Cabin Length | 8 ft. 10 in. |
| Cabin Width | 2 ft. 6 in. |
| Cabin Height | 3 ft. 11 in. |
| Empty Weight (typical) | 1340 lbs. |
| Maximum Gross Weight | 1800 lbs. |
| Useful Load | 460 lbs. |
| Payload with Full Fuel | 226 lbs. |
| Fuel Capacity, Standard | 40 gal. (39 gal. Usable) |
| Oil Capacity | 10 quarts |
| Baggage Capacity | 100 lbs. (10.4 cubic feet) |
| Performance: | |
| Acrobatic Limit Loading | +6, -5 g's |
| Maximum Inverted Time | 2 min. |
| Takeoff Distance, Ground Roll | 495 ft. |
| Takeoff Distance Over 50-ft Obstacle | 904 ft. |
| Maximum Demonstrated Crosswind Component | 17 kts. |
| Rate of Climb, Sea Level | 1280 fpm |
| Maximum Level Speed, Sea Level | 155 mph |
| Cruise Speed / Endurance with 45 Minute Reserve @ 75% Power (Standard Fuel Tanks) | 147 mph / 3.4 hours |
| Fuel Consumption @ Altitude | 9.5 gph @ 5000 ft. |
| Cruise Speed / Endurance with 45 Minute Reserve @ 55% Power (Standard Fuel Tanks) | 128 mph / 4.4 hours |
| Fuel Consumption @ Altitude | 7.6 gph @ 5000 ft. |
| Service Ceiling | 15800 ft. |
| Landing Distance over 50-ft. Obstacle | 1051 ft. |
| Landing Distance, Ground Roll | 425 ft. |
| Limited and Recommended Airspeeds: | |
| VX (Best Angle) | 58 mph |
| VY (Best Rate) | 80 mph |
| VA (Design Maneuvering) | 132 mph |
| VNO (Maximum Structural Cruising) | 160 mph |
| VNE (Never Exceed) | 200 mph |
| VR (Rotation) | 56 mph |
| VS1 (Stall, Clean) | 53 mph |
Home | Back to New Aircraft | Super Decathlon Price List
Copyright
©2002 Princeton Airport
Corporation
E-mail Princeton Airport