| 1st Solos: | Certificates & Ratings: | ||
| Michael Stachowicz | Private: | ||
| Arthur Marsh | Arthur Marsh | ||
| Jed Faroe | Raymond Powell | ||
| Sheldon Myers | Mike McCarthy | ||
| Marilyn Malik | Robert M. Lloyd | ||
| Earl Young | Schuyler Huff | ||
| John Higgins | Richard M. Capria | ||
| Jim Hische | Robert J. Buchanan | ||
| Ronald Edwards | Thomas S. Moser | ||
| Jean Shepherd | Andrew W. Compton | ||
| Chester Aronson | Edgar T. Irons | ||
| Florence Solomon | William J. Mitchell | ||
| John R. Gonzales | Alvin Toll | ||
| Crane Davis | George Laurer | ||
| Rhett Linke | Steve Cook | ||
| H. Whit Turner | Robert A. Dreyling | ||
| C.O. Thompson | Michael Guzik | ||
| Andy Compton | David Lippman | ||
| Peter Colt | Alan E. Woltz | ||
| Richard Capria | Tom Kinaszczuk, Jr. | ||
| William Dixon | Stephen Chartoff | ||
| Edgar Irons | Abram Powelson | ||
| James Kowalski | Robert White | ||
| Alan Cook | George McClellan | ||
| Albert Mejia | Joseph Nadwodny | ||
| Charles Golcheske | Walter Schwab | ||
| Donald Compton | Angelo Carnevale | ||
| James Crampton | Marilyn Malik | ||
| Mark T. Wenkman | Morey L. Solomon | ||
| Robert Davis | John P. Higgins | ||
| Roland S. Gregg | Sheldon S. Myers | ||
| Carl Mischka | John Mack | ||
| Chip Wright | John M. Soltesz | ||
| Robert Brow | Ronald D. Edwards | ||
| Gil Newdeck | |||
| Commercial: | |||
| G. Thomas Riti | |||
| William H. Ottley | |||
| Multi-Engine: | |||
| Jerome Peterman | |||
| Samuel W. Payne | |||
| Thomas Murphy | |||
| James Perucca | |||
| Ken Brassler | |||
| Rene Koch | |||
| Douglas Kaiser | |||
| Robert McCauley | |||
| Derek Thompson | |||
| William Krause | |||
| Donald Young | |||
| Certified Flight Instructor: | |||
| Ernest H. Bradford | |||
| Thomas Kinaszczuk, Jr. | |||
| Jerome Peterman | |||
