| 1st Solos: | Certificates & Ratings | ||
| David Anderson | Private: | ||
| Thomas Grabowski | Michael Stachowicz | ||
| Christopher Schmitt | Florence Solomon | ||
| Darren Kenneth Myers | John Lloyd Winston | ||
| Tim Watrud | Alan Augustus Cook II | ||
| Robert Davis | Conrad William Kuhlthau | ||
| Russell L. Dobrin | |||
| Robert F. Davis | |||
| Roland S. Gregg | |||
| Kenneth Neudeck | |||
| Jean Parker Shepherd | |||
| Joseph Neach | |||
| Chester S. aronson | |||
| Joseph Tucker | |||
| Rinker R. Buck | |||
| John A. March | |||
| Instrument: | |||
| Marinus Koch, Jr. | |||
| John Anthony Duld | |||
| Webster B. Todd, Jr. | |||
| Joe Femmenino | |||
| Commercial: | |||
| Arthur H. Marsh | |||
| Douglas Barton Stevens | |||
| Tom Kinaszczuk | |||
| Joe Femmenino | |||
| William M. Webster | |||
| Multi-Engine: | |||
| Virel Danial Freeman | |||
| Morton Collins | |||
| Robert T. Stanley | |||
| George Stockdale | |||
| Louis Ls Marco | |||
| Jules Avins | |||
| William K. Squires | |||
| Alan Jon Leiwant | |||
| PeterĀ Carone | |||
| Paul De Bacco | |||
| Flight Instructor: | |||
| Arthur H. Marsh | |||
| Flight Instructor Instrument: | |||
| Marinus Koch, Jr. | |||
