| |||
| 1st Solos: | Certificates & Ratings: | ||
| Stuart Errico | Private Pilots: | ||
| Sabastian Wesse | Arthur Patterson | ||
| Dawn Reed | John Parker | ||
| Ron Baron | John Parker | ||
| Ravi Heruvu | Marc Rosen | ||
| Johan VanWeshoven | Andrew McQueen | ||
| Gary Mitchel | Salvatore Parsi | ||
| Joseph Markhum | Stephen Kecskes | ||
| Stephen Van Rensselaer | Anthony Esteves | ||
| R. MacDonald Barnes | John Parker | ||
| Renita DiTomas | Marc Rosen | ||
| Jeffrey Vamos | Andrew McQueen | ||
| Gregory Gold | Salvatore Parsi | ||
| Lawrence West | Stephen Kecskes | ||
| Chris Rogers | Anthony Esteves | ||
| Glenn Palaschek | Anne Glynn MacKoul | ||
| Eddie O’Hare | Andrew Boardman | ||
| Louis Mendes | Craig Barnett | ||
| Louis Barber | Andrew Dumont | ||
| Ronald Wisneski | Rod McLaughlin | ||
| Thomas Anderman | Daniel Ruiz | ||
| Christian Stanczewski | Henry Allen | ||
| Thomas Rojwadowski | Nicholas Stroumtsos | ||
| Christian Hariz | Eric Batterman | ||
| Mark Baker | Anthony Caruso | ||
| Terrance J. Anderson | Dennis Flynn | ||
| Daniel Naroznick | Lawrence West | ||
| Reed Newhall | Geoffrey Gettelfinger | ||
| Gary Mitvhrl | |||
| Wally Ferreira | |||
| Michael Nosko | |||
| Stephen VanRensselaer | |||
| Instrument Pilots: | |||
| Eddie O’Hare | |||
| Keith Respass | |||
| Nadir Abbas Gardezi | |||
| Joshua Hochberg | |||
| Commercial Pilots: | |||
| Stephen Menand | |||
| Peter Rafle | |||
| Peter Gallison | |||
| Joshua Hochberg | |||
| James Kenny | |||
Certified Flight Instructor: | |||
| Stephen Menand | |||
| James Kenny | |||
Certified Flight Instructors Instrument: | |||
| Janne Syvanen | |||
| Stephen Menand | |||
| Air Transport Pilot ME: | |||
| Timothy Deehan | |||
