1st Solos: | Certificates & Ratings | ||
Reed Newhall | Private Pilots: | ||
David Jacobs | Mark Domens | ||
Christian Rizzo | Frans Verlaeckt | ||
Peter Erickson | Peter Hall | ||
Michael Davis | Terrence J. Anderson | ||
Donald Hampson | Lewis Barber | ||
Andrew Pramer | James Kin | ||
Peter Hall | Michael Davis | ||
James Weis | Mark Baker | ||
Arthur Mallette | Christian Rizzo | ||
Theodore Huffmire | Thomas Anderman | ||
Scott Garrett | Theodore Huffmire | ||
Kenneth Roberts | Stuart McLachlan | ||
George Orton | Antoine Pravin | ||
Carsten Andresen | Robert Herdman | ||
Douglas Clouse | Scott Garrett | ||
Jonathan Serra | Kristian Stanczewski | ||
Ronald Perez | Salim Yazbeck | ||
Alexei Tsekoun | Dan Shahar | ||
Troy Eastmead | Kenneth Roberts | ||
Antoine Pravin | Instrument Pilots: | ||
Anthony Teski | Aaron Kosht | ||
Jason Rhodes | Michael Nosko | ||
Neil Schorr | Stephen Andrascik | ||
Larry Tatsch | John Parker | ||
Michael Schwartz | Nicholas Stroumstos | ||
Alexandre Beilinson | Lawrence West | ||
Salim Yazbeck | Commercial Pilots: | ||
Dan Shahar | Janice Kasenchak | ||
Michael Hilke | John Cummings | ||
Marcello Mazzoncini | Walter Stepak | ||
Michael Nosko | |||
Peter Hall | |||
Certified Flight Instructors: | |||
Eric Bahrenburg | |||
Kenneth Rossi | |||
Gordon Tillson | |||
Peter Rafle | |||
Flight Instructors Instrument: | |||
Matthew Sanders | |||
James Kenny | |||
Barry Hill |