| |||
1st Solos: | Certificates & Ratings: | ||
Nicholas C. Moren | Private: | ||
Jordan Meek (16th Birthday) | Gregory Gold | ||
Gregory Gold | Jason Rhodes | ||
Sanjay Phanse | Shai Brenner | ||
Dan Marucci | Kenneth Roberts | ||
Joseph Lavell | Andrew Pramer | ||
Clark Chang | Ronald Wisneski | ||
Paul Brown | Michael Hilke | ||
Alfonso Meghnagi | Anthony Teski | ||
John Gibson | Larry Tatsch | ||
Richard Specht | Peter Erickson | ||
Todd Dornlas | Clark Chang | ||
Justin Cutting | Glenn Palaschak | ||
Paul Kinney | Jeffrey Vamos | ||
Molly Haupt | Thomas DelVecchio | ||
Donald McPherson | Daniel Marucci | ||
Richard Gall | Renita DiTomas | ||
Michael Jardin | Edward O’Hare | ||
Jeffrey Henderson | Douglas Clouse | ||
Adam Smotrich | Jeffrey Henderson | ||
Michael Thompson | Lorenzo Corrado | ||
Scott Bevensee | Instrument Pilots: | ||
Lorenzo Corrado | Peter J. Hall | ||
Kevin Tieskoetter | Deidre Marsh | ||
Gary Seem | Walter Stepak | ||
Commercial Pilot: | |||
Stanley Ferber | |||
Certified Flight Instructor – Instrument | |||
Peter Rafle | |||
Gordon Tillson | |||
Chris Culp | |||
Mikhail Broudnyi |