| |
1st Solos: | | Certificates & Ratings: |
Thomas Terpanick | Private Pilots: |
Corey Boyle (16th Birthday) | Cheryl Rickards |
Prasad Ganti | Kristin Egan |
Moustafa Mohamed | Matthew Cahn |
Christina Garrison | William Franckle |
Clinton Lively | James Anuth |
Brian Gould | Abigail Michaels |
Robert Rickards | Virginia White |
Michael Tomai | Todd Dornlas |
Robert Hetzel | Dean Wright |
Jon Holcombe | Moustafa Mohamed |
John Alexander | Richard Gall |
John O’Keefe | Nicholas Moren |
Jordan Rickards | Donald McPherson |
John Parell | Michael Hierl |
Craig Lake | Instrument Pilots: |
Thomas Mirande | Michael Jardin |
Ryan Boyd | Stephen Anasiewicz |
Heuk Namkoong | James Brame |
Scott Barkey | Ignacio Peralta |
Marcie Shavel | Kevin Dunleavy |
Gary RIsha | Robert White |
David Cohen | Norman Jarosik |
Dan Au | Commercial Pilot: |
| Lionel Ruggieri |
| Certified Flight Instructor: |
| John Price |
| Jeffrey Wilman |
| Certified Flight Instructor Instrument: |
| George SIgalos |
| Stanley Ferber |
| Jeffrey Wilman |
| Charles Taylor Jr. |
| Multi Engine Pilots: |
| Michael Tindall |
| Pieter Van Ham |
| Terrence White |
| Jeffrey Wilman |
| Multi Engine Instructors: |
| Russell Robbins |
| James Zararis |
| Air Transport Pilot: |
| Chris Wilson |