|
| 1st Solos: | | Certificates & Ratings: |
| Paul Kantor | Private Pilots: |
| Jeffrey Fanok | Corey Boyle |
| Paul Hodgson | Prasad Ganti |
| Hugh Sponseller | Robert Rickards |
| Andrew Glidden | Richard Gopstein |
| Kenneth Kobesto | Thomas Terpanick |
| Gregory Martin | Terry Sanders |
| Thomas English | Jeffrey Fanok |
| George Merema | Craig Lake |
| Axel Metzger | Louis Crocker |
| Michael Messeroll (16th Birthday) | John Kardassopoulos |
| Rami Sharkarchi | Thomas Mirande |
| Brooke Meisner | Paul Bahder |
| Jerome Yochelson | Hugh Sponsellor |
| Andrew Lin | Scott Barkey |
| Michael Christopher | Charles Crow |
| Saranga Jain | Jon Holcombe |
| Robert McAnnaney | Joshua Koslov |
| Vincent Wieczorek | Christophe Renner |
| Keith Guillerme | Rami Shakarchi |
| David Applbaum | Katherine Oestrich |
| Robert DiGiovanni | Carlos Parodi |
| Mark Horvath | Instrument Pilots: |
| Alex Woronovsky | Jay Friedman |
| Matthew Persons | Stephen Giordano |
| Jessica Sin | Cheryl RIckards |
| Kurt Holstein | Moustafa Mohamed |
| James Soos | William Franckle |
| Thomas Campbell | Commercial Pilots: |
| George Helfrich | Peter Murphy |
| Stephen Amador | Stephen Giordano |
| Sarah Hand | Michael Tindall |
| Joseph Tucker | Bryan Boyle |
| Mark Fellner (16th Birthday) | Michael Jardin |
| Certified Flight Instructors: |
| David Walkiewicz |
| Stephen Giordano |
| Certified Flight Instructors Instrument: |
| David Walkiewicz |
| John Caldwell |
| Multi Engine Commercial Pilots: |
| Lange Remy |
| Michael Tindall |
| Cheryl Rickards |
| Charles Taylor Jr. |
| Multi Engine Instructors: |
| Jeffrey Wilman |
| Trond Halvorsen |
| John Caldwell |
| George Sigalos |
| David Walkiewicz |
| |