| 1st Solos: | Certificates & Ratings | ||
| Robert McFadden | Private Pilots: | ||
| Larry Marfitsin | Richard Clarken | ||
| Andrew Selder | John O’Keefe | ||
| Matthew Kalita | Gregory Martin | ||
| Anita Gilbey | Kurt Holstein | ||
| David Ackerman | Thomas English | ||
| Neelima Sehgal | Paul Kantor | ||
| Kevin Burns | Scott Mercurio | ||
| Nikhil Despande | Carl Thor Johnson | ||
| Michael Urbanski | Anthony Mayo | ||
| Larry Burch | Ahmed Husain Medina | ||
| Jacob Samarya | George Helfrich | ||
| Carl Thor Johnson | Instrument Pilots: | ||
| Dara Dunn | Samuel Bianca | ||
| Elliot Smith | Pierre Ferrandi | ||
| Arthur Quintalino | John Orlandella | ||
| Michael Darder | Brad Levine | ||
| Ryan McFadden | Jeffrey Fanok | ||
| Jason Coco | Commercial Single Engine: | ||
| Vassilli Khachaturov | Robert White | ||
| Roger Cantoni | Brad Levine | ||
| Bryan Barroquiero | Terence White | ||
| Robert Bruccoleri | Wael Nasr | ||
| Mark Hinczynski | John Orlandella | ||
| John J. Wilman | Multi-Engine Pilots | ||
| Edward Kein | Joseph Casale | ||
| John Dimos | Pierre Ferrandi | ||
| Carl Lue-Chung | |||
| Michael Jardin | |||
Karl Siil | |||
| Certified Flight Instructors: | |||
| Michael Jardin | |||
| Carl Lue Chung | |||
| Bryan Boyle | |||
| Certified Flight Instructor Instrument: | |||
| Carl Lue Chung | |||
| Multi Engine Instructors | |||
| Charles Taylor Jr | |||
| Juan Riascos | |||
